Study centers, local investigators and case entry status shown below are base on the data as of May 2005 and April 2010.
| Study Center | Entry Case Number (As of May 2005) | Valid Case Number (April, 2010) | Local investigators | Local investigator (Sub) |
| Hokkaido University | 27 | 27 | K Houkin | T. Kuroda |
| Sapporo Medical University | 28 | 28 | Y Akiyama | |
| Akita University | 46 | 46 | K Mizoi | |
| Iwate Medical University | 73 | 73 | Y Otawara | Y Kubo |
| Tohoku University | 22 | 22 | T Yoshimoto | H Karibe |
| Yamagata University | 9 | 9 | T Kayama | Y Kokubo |
| Fukushima Medical University Hospital | 119 | 119 | M Matsumoto | |
| Jichi Medical University | 1 | 1 | E Watanabe | M Hashimoto, E Matsumoto |
| Gumma University | 35 | 35 | Y Yoshimoto | |
| University of Tsukuba Hospital | 8 | 8 | Y Matsumaru | |
| National Defense Medical College | 13 | 13 | K Shima | S Tsuzuki |
| Chiba Univeristy Hospital | 16 | 16 | A Yamaura | H Kobayashi |
| Juntendo University | 3 | 3 | H Arai | N Ishii |
| Keio University | 77 | 77 | T Kawase | S Onozuka |
| Nihon University | 7 | 7 | Y Katayama | A Hirayama |
| Nippon Medical School | 3 | 3 | A Teramoto | |
| TOKYO MEDICAL UNIVERSITY | 9 | 9 | Y Haraoka | H Nishioka |
| Tokyo Women's Medical University | 102 | 102 | H Ujiie | T Hiki |
| Showa University | 12 | 12 | T Abe | H Matsumoto |
| Tokyo Medical & Dental University | 11 | 11 | K Oono | T Nariai |
| University of Tokyo | 59 | 59 | N Saito | A Morita |
| Kyorin University | 23 | 24 | Y Shiokawa | H Kurita |
| Teikyo University Hospital | 1 | 1 | T Nakagomi | |
| St Marianna University | 2 | 2 | K Tanaka | |
| Kitasato University Hospital | 18 | 18 | K Fujii | A Kurata, M Yamada, I Yuzawa |
| Tokai University | 16 | 16 | M Oda | J Tominaga |
| Yokohama City University | 17 | 16 | H Sugano | N Kawahara |
| Hamamatsu University | 4 | 3 | H Nanba | N Sugiyama |
| Niigata University | 9 | 8 | R Tanaka | Y Ito |
| University of Yamanashi | 69 | 69 | H Kiuchi | T Yagishita, M Sugita |
| Shinshu University Hospital | 5 | 5 | K Hongo | K Sakai |
| University of Toyama | 3 | 3 | T Endo | Y Hirashima N Kuwayama |
| Kanazawa Unuversity | 19 | 19 | S Yamashita | S Kida |
| Nagoya University Hospital | 6 | 6 | S Miyaji | T Kojima |
| Nagoya City University | 13 | 13 | J Umemura | K Mase |
| Aichi Medical University | 7 | 5 | K Cho | T Watabe |
| Fujita Health University | 170 | 121 | K Sano | M Hayakawa |
| Gifu University | 7 | 7 | T Iwama | Y Kaku |
| Mie University | 29 | 29 | K Taki | F Asakura |
| Nara Medical University | 90 | 88 | S Kawaguchi | |
| Shiga University of Medical Science | 23 | 23 | M Matsuda | K Oohashi |
| Kyoto University | 80 | 78 | K Nozaki | S Mikuni |
| Kyoto Prefectural University of Medicine Hospital | 5 | 5 | K Mineura | H Sasajima |
| Kansai Medical University | 2 | 2 | R Inagaki | A Miura |
| Osaka Medical University | 25 | 21 | T Kuroiwa | |
| Osaka City University | 22 | 22 | A Nishio | T Goto |
| Osaka University | 45 | 45 | T Yoshimine | Y Nakajima |
| Kinki University | 36 | 32 | K Kataoka | |
| Wakayama Medical University | 52 | 51 | T Itakura | Y Oiwa |
| Hyogo College of Medicine | 9 | 9 | N Arita | H Hayashi |
| The University of Tokushima Graduate School | 26 | 26 | K Sato | S Matsubara |
| Kagawa Unuversuty | 16 | 16 | S Kawai | |
| Ehime University | 28 | 27 | S Fukumoto | Y Kumon |
| Okayama University | 91 | 91 | I Date | K Tokunaga |
| Kawawasaki Medical School | 13 | 13 | R Ishii | N Ishii |
| Hiroshima University Hospital | 1 | - | A Tominaga | |
| Tottori University | 10 | 10 | T Watanabe | T Tabuchi |
| Shimane University | 12 | 12 | H Nagai | |
| Yamaguchi University | 18 | 18 | M Suzuki | S Kato |
| University of Occupational and Environmental Health | 14 | 14 | E Urasaki | M Hashimoto |
| Kurume University | 7 | 7 | M Shigemori | Y Hirohata |
| Kyushu University | 5 | 5 | T Sasaki | Miyazono |
| Fukuoka University | 5 | 5 | T Fukushima | K Hirakawa |
| Saga University | 12 | 12 | Y Mineta | N Hagiwara |
| Ngasaki University | 63 | 63 | N Kitagawa | |
| Oita University | 10 | 10 | H Kobayashi | M Fujiki |
| University of Miyazaki | 3 | 3 | S Nakano | H Tsuranuki |
| Kagoshima University | 1 | - | M Shinno | T Shimotsuru |
| Research Institute for Brain and Blood Vessels-Akita | 180 | 180 | N Yasui | H Hadeishi |
| Iwate Prefecture Central Hospital | 76 | 76 | H Seki | T Sugawara |
| Osaka Koseinenkin Hospital | 27 | 27 | H Ootsuki | |
| Osaka Red Cross Hospital | 22 | 22 | M Ito | |
| Brain Attack Center Oota Memorial Hospital | 45 | 43 | S Sato | N Sato |
| Kitano Hospital | 1 | 1 | M Ishikawa | |
| Kyoto City Hospital | 4 | 4 | A Okumura | N Ogata N Matsuura |
| Kobe City General Hospital | 13 | 3 | N Sakai | |
| Osaka National Hospital | 83 | 82 | S Nakajima | |
| National Cardiovascular Center | 89 | 89 | T Miyamaoto | K Iihara |
| Saiseikai Utsunomiya Hospital | 8 | 8 | M Cyumu | H Kakumu |
| Hamamatsu Rosai Hospital | 1 | 1 | H Miyake | M Oono Y Ueno |
| Shimane Prefectural Central Hospital | 2 | 3 | F Igawa | |
| Seirei Hamamatsu General Hospital | 56 | 55 | A Tanaka | K Shibawaki |
| Chiba-Rosai Hospital | 17 | 17 | Y Ozawa | |
| Chukyo Hospital | 20 | 18 | K Ikeda | S Inoue |
| Tenri Hospital | 2 | - | Y Akiyama | F Isaka |
| Toyama Prefectural Central Hospital | 27 | 26 | H Hondo | M Kouno |
| Nakamura Memorial Hospital | 267 | 268 | T Sasaki | T Morinaga |
| Nagaoka Red Cross Hospital | 1 | 1 | U Toyama | |
| Nagano Red Cross Hospital | 4 | 4 | T Saito | |
| Niigata Rohsai Hospital | 27 | 26 | I Ezuka | T Kito |
| Hachinohe City Hospiatl | 6 | 6 | J Ranto | T Kawamura |
| Hamamatsu Medical Center | 3 | - | T Tanaka | H Nakayama |
| Fukui Red Cross Hospital | 50 | 50 | Y Tokuriki | K Hosoya |
| Fukui Prefectural Hospital | 2 | 2 | K Kashiwabara | |
| Tokyo Metropolitan Fuchu Hospital | 1 | 1 | Y Suzuki | |
| Mihara Memorial Hospital | 19 | 19 | K Akaji | S Takayama |
| Musashino Red Cross Hospital | 107 | 107 | H Tomita | O Tone |
| Yamagata Prefectural Central Hospital | 8 | 8 | N Takeda | |
| Yamanashi Prefectural Central Hospital | 5 | 5 | H Yamazaki | M Nakano |
| Kushiro City General Hospital | 37 | 37 | T Imaizumi | |
| Fukuroi Municipal Hospital | 6 | 5 | E Ichihashi | H Nokura |
| Koshigaya Municipal Hospital | 3 | 3 | C Maruki | A Tsunoda |
| Osaka Rosai Hospital | 6 | 6 | K Yamamoto | H Yamamoto |
| Toho University Ohashi Medical Center | 20 | 20 | H Sameshima | S Iwabuchi |
| Okawara Neurosurgical Hospital | 90 | 90 | Y Inoue | H Sato |
| Chugoku Rosai Hospital | 27 | 27 | K Yamane | C Yamanaka |
| Nara Prefectural Nara Hospital | 1 | - | M Okazaki | A Miyaki |
| Southern Tohoku General Hospital | 51 | 51 | K Watanabe | H Koizumi |
| Sapporo City Genaral Hospital | 8 | 8 | T Souma | M Takigami |
| Matsuyama Shimin Hospital | 9 | 9 | Y Yamamoto | M Suga |
| Maebashi Red Cross Hospital | 5 | 5 | M Miyazaki | T Tsukakoshi |
| NTT Medical Center Tokyo | 19 | 19 | M Ochiai | K Nagata |
| Yodogawa Christian Hospital | 1 | 1 | M Saito | |
| Kanto Rosai Hospital | 1 | - | T Shigeno | J Kumai |
| Haibara General Hospital | 2 | 2 | T Shishido | |
| Kashiwaba Neurosurgical Hospital | 11 | 11 | T Yoshimoto | |
| Showa University Fujigaoka Hospital | 19 | 18 | R Suzuki | G Nagashima |
| Hyogo Brain and Heart Center at Himeji | 34 | 34 | T Kawaguchi | H Oda |
| National Organization Osaka Minami Medical Center | 17 | 17 | Y Nikaido | Y Yamada |
| St. Mary''s Hospital | 1 | 1 | S Nakagawa | |
| Shizuoka General Hospital | 27 | 27 | O Sato | |
| Saku Central Hospital | 44 | 44 | K Kouno | H Watanabe |
| Teikyo University Chiba Medical Center | 1 | 1 | H Tanaka | |
| Suiseikai Kajikawa Hospital | 20 | 20 | S Wakabayashi | K Yamamura |
| Asahikawa Red Cross Hospital | 90 | 90 | H Kamiyama | T Nakamura |
| Sendai City Hospital | 74 | 74 | T Onuma | M Kameyama, H Kon |
| Kohnan Hospital | 164 | 163 | Y Nagamine | |
| Ube Industries Central Hospital | 4 | 4 | Y Abiko | Y Kurokawa |
| Japanese Red Cross Medical Center | 5 | 5 | I Suzuki | H Miyauchi |
| Ohtawara Red Cross Hospital | 2 | - | Y Miyahara | K Hara |
| Hiratsuka City Hospital | 16 | 16 | H Miyazaki | |
| Kawasaki Municipal Hospital | 8 | 8 | N Takenaka | T Imanishi |
| Hanwa Memorial Hospital | 19 | 18 | H Hisamura | K Abe |
| Mazda Hospital | 9 | 9 | A Nakahara | S Hamazaki |
| Iizuka Hospital | 8 | 8 | S Nagata | |
| Kagawa Rosai Hosipital | 44 | 43 | S Fujimoto | Y Terai |
| SAITAMAKEN SAISEIKAI KURIHASHI HOSPITAL | 5 | 5 | H Wanibuchi | |
| Tokyo Metropolitan Health and Medical Treatment Corporation Ohkubo Hospital | 2 | 2 | A Oikawa | |
| Senboku Kumiai General Hospital | 4 | 4 | H Ooishi | |
| Fukuoka Tokushukai Medical Center | 2 | 2 | T Kawaguchi | T Kouno |
| Hakodate Red Cross Hospital | 3 | 3 | H Matuzaki | K Sahimazaki |
| Hakodate Neurosurgical Hospital | 5 | 5 | S Masui | |
| Hiroshima City Asa Hospital | 4 | 3 | S Oki | N Isobe |
| Osaka City General Hospital | 92 | 91 | T Yasui | |
| Showa General Hospital | 23 | 21 | K Tsutsumi | S Kawamoto |
| Tokyo Medical University Kasumigaura Hospital | 2 | 1 | Y Ito | H Kawai |
| Toyokawa City Hospital | 5 | 5 | H Fukuoka | |
| Shinsapporo Neurosurgical Hospital | 57 | 57 | A Yamamura | T Hirakuri |
| Kushiro Neurosurgical Hospital | 112 | 103 | T Saito | S Irie |
| Abashiri Neurosurgical Hospital | 83 | 83 | K Aida | T Sugimura |
| National Disaster Medical Center | 5 | 5 | Y Takazato | Y Kawamo |
| Japanese Red Cross Society Wakayama Medical Center | 17 | 17 | I Kamei | T Kuwata |
| Saneikai Tsukazaki Hospital | 1 | 1 | Y Fu | |
| Osaka Neurological Institute | 18 | 18 | T Morisako | J Karasawa |
| National Hospital Organization Kyushu Medical Center | 2 | 2 | T Inoue | A Hirayama |
| Mie Prifectural General Medical Center | 23 | 23 | H Ogawa | F Ishida |
| Seirei Mikatahara General Hospital | 4 | 4 | H Sato | |
| Rinku General Medical Center | 26 | 26 | M Ito | H Nakamura |
| Hoshigaoka Koseinenkin Hospital | 8 | 8 | M Nakanishi | K Morikawa |
| Yokkaichi Municipal Hospital | 47 | 48 | K Ichihara, Y Itoh |
K Morikawa |
| Handa Municipal Hospital | 5 | 5 | Y Kawamoto | T Handa, K Watanabe |
| Miyoshi Central Hospital | 35 | 35 | Y Kawamoto | |
| Fujieda Municipal General Hospital | 6 | 3 | A Kou | |
| Shiroishi Neurosurgical Hospital | 3 | 3 | M Taibou | |
| Oji General Hospital | 38 | 38 | S Kashiwabara | J Sakai |
| Otaru Neurosurgical Hospital | 4 | - | T Araya | M Takeda |
| Tominaga Hospital | 2 | - | K Nonaka | |
| Nayoro City Hospital | 69 | 69 | K Sako | N Tokumitsu |
| Kainan Hospital | 12 | 12 | N Yamamoto | |
| Iwata City Hospital | 2 | 2 | T Mizutani | |
| Yamagata City Hospital Saiseikan | 15 | 15 | M Amagasa | |
| Ishinomaki Red Cross Hospital | 9 | 9 | M Kitahara | S Ishikawa |
| Gifu Prefectural Gifu Hospital | 19 | 18 | T Hattori | |
| Gifu Municipal Hospital | 17 | 17 | T Iwai | H Yamakawa |
| Mito Saiseikai General Hospital | 1 | 1 | S Mori | |
| Yaizu City Hospital | 10 | 10 | S Takehara | M Tomita |
| Shizuoka city hospital | 63 | 63 | K Shimizu | |
| Hoshigaura Hospital | 110 | 100 | S Suzuki | |
| Tsukuba Medical Center Hospital | 33 | 33 | Y Komatsu | |
| Uwajima Municipal Hospital | 55 | 55 | K Zenke | T Hatayama |
| Isesaki Municipal Hospital | 2 | 2 | K Onoda | S Nakajima |
| National Hospital Organization Nagano Hospital | 2 | 2 | M Oosawa | |
| Kimitsu Chuo Hospital | 5 | 5 | S Suda | |
| Aizu Chuou Hospital | 3 | - | K Maeda | |
| Tokyo Postal Services Agency Hospital | 2 | 2 | S Noguchi | S Itoh |
| Shimizu Kosei Hospital | 22 | 22 | Y Saito | |
| TOYAMA ROUSAI HOSPITAL | 17 | - | T Fujii | |
| KUROBE CITY HOSPITAL | 1 | 1 | F Marusumi | H Oki |
| Ogaki Municipal Hospital | 2 | - | A Kito | |
| Gifu Prefectual Tajimi Hospital | 3 | 3 | H Manabe | H Itoh |
| Meitetsu Hospital | 8 | 8 | S Ohara | |
| Takayama Red Cross Hospital | 6 | 3 | K Takenaka | T Aki |
| Shinko Hospital | 1 | 1 | O Hirai | M Mtsumoto |
| Kakogawa Municipal Hospital | 2 | 2 | T Kokuuchi | |
| Tokushima Prefectural Central Hospital | 7 | 6 | H Motofuji | K Takase |
| Tottori Munincipal Hospital | 8 | 8 | K Muneta | |
| Kyushu Rosai Hospital | 16 | 18 | I Takeshita | M Ohota |
| Saiseikai Kumamoto Hospital | 208 | 203 | K Koga | H Fujioka |
| Atsuchi Neurosurgical Hospital | 40 | 40 | K Takasaki | Y Hiiragi |
| Ohta General Hospital Foundation Ohta Nishinouchi Hospital | 1 | 1 | M Kawakami | T Fujita |
| Kanazawa Neurosurgery Hospital | 4 | 4 | H Sato | |
| Kanbara Municipal Hospital | 1 | 1 | R Kimura | |
| Tokushima Municipal Hospital | 5 | 5 | K Kusaka | |
| Soseikai General Hospital | 4 | 4 | K Kyoushima | N Tsuda |
| Oita city medical association Almeida Hospital | 2 | 2 | T Nakano | |
| Suibarago General Hospital | 15 | 15 | Y Honda | T Watanabe |
| Toyama City Hspital | 9 | 9 | K Futami | |
| Otsu Red Cross Hospital | 4 | 4 | S Ootsuka | H Yasui |
| Kakegawa City General Hospital | 1 | - | K Koide | |
| Izumi Municipal Hospital | 5 | 5 | Y Mitsuhashi | |
| Kaiseikai Ohnishi Hospital | 13 | 13 | T Watanabe | |
| Odawara Municipal Hospital | 1 | 1 | R Nakajima | A Ono |
| Seikeikai Byouin | 8 | 7 | T Shimomura | |
| Kesennuma General Hospital | 1 | - | K Seki | |
| Onomichi municipal hospital | 5 | - | M Domoto | |
| NUMATA Neurosurgery & Heart Disease Hospital | 9 | 9 | H Nagaseki | O Oda |
| Kawaguchi Municipal Medical Center | 2 | - | H Ogawa | M Koichi |
| Kosei Hospital | 14 | 14 | Y Okuda | T Wada |
| Himi city Hospital | 18 | 18 | K Umemura | |
| Kamitsuga General Hospital | 3 | 1 | K Muraishi | |
| Yamaguchi Rosai Hospital | 1 | 1 | T Matsuda | |
| Toride Kyodo General Hospital | 34 | 33 | S Tsuruoka | |
| Sado general hospital | 6 | 6 | S Kawasaki | |
| JA kanagawakouseiren sagamiharakyodo hospital | 7 | 6 | T Kondo | K Suma |
| East Yokohama Hospital | 4 | 4 | S Kaku | T Iwamoto |
| miyakotojo Regional Medical Center | 13 | 13 | T Moriyama | H Ohta, T Kawazoe |
| Kenwakai Ohtemachi Hospital | 5 | 4 | T Asano | |
| Suishokai Murata Hospital | 30 | 30 | T Tsuruno | R Miyahara |
| Saito Memorial Hospital | 5 | 5 | O Fukuda | M Takaba |
| Sanyuudou Hospital | 13 | 13 | M Ougi | |
| Obama Community Hospital | 9 | 9 | H Hirose | T Kodera |
| Ako City Hospital | 2 | 2 | H Kim | |
| Kobari General Hospital | 7 | 7 | N Sato | H Fujimori |
| Shimanto City Hospital | 5 | 2 | H Ueda | |
| Shin-Kokura Hospital | 6 | 6 | H Tsukamoto | |
| Kawasaki Medical School Kawasaki Hospital | 1 | - | H Matsumoto | |
| Kokura Memorial Hospital | 1 | 1 | I Nakahara | |
| Hyogo Medical Center for Adults | 1 | 1 | K Tougemoto | H Sawa |
| Hitoyoshi General Hospital | 1 | 1 | M Kurino | |
| St. marianna University Yokohama City Seibu Hospital | 7 | 7 | H Watanabe | |
| Matsubara Municipal Hospital | 1 | 1 | M Hisanaga | |
| Tsubame rosai hospital | 18 | 18 | T Koike | |
| Saiseikai Nakatsu Hospital | 3 | 3 | I Aoyama | M Kojima |
| Sekisinkai Kawasakisaiwai Hospital | 2 | 2 | Y Iwai | K Tsumura |
| Biyoh Hospital | 5 | 5 | K Yamamoto | M Ohno |
| Obihiro Kyokai Hospital | 21 | 21 | T Kubota | |
| National Hospital Organization Zentsuji National Hospital | 4 | 4 | N Shirakawa | |
| Naruto Health Insurance Hospital | 6 | 4 | T Tsuda | M Agawa |
| Kochi Red Cross Hospital | 68 | 67 | T Kouno | T Izumiya |
| Miyake Neurosurgical Hospital | 15 | 15 | S Ishihara | |
| Keiwakai Ebetsu Hospital | 9 | 9 | H Yasuda | |
| Hokkaido Kin-ikyo chuo hospital | 22 | 22 | T Tashiro | |
| Sapporo Azabu Neurosurgical Hospital | 82 | 60 | H Nakayama | |
| Public Central hospital of Matto-ishikawa | 4 | 4 | A Kimura | M Souma |
| Akiru Municipal General Hospital | 27 | 27 | N Itoh | |
| Nakano General Hospital | 7 | 7 | M Hokari | K Komatsu |
| Furukawa Seiryo Hospital | 1 | - | Y Takahashi | |
| Inuyama Chuo Hospital | 10 | 10 | Y Araki | H Nogura |
| Kanagawa Rehabilitation Hospital | 1 | - | K Tokoro | |
| Osaka Gyoumeikan Hospital | 1 | - | H Shimamura | T Otoh |
| Nasu Neurosurgical Center | 136 | 136 | Y Ohashi | Y Yoshioka |
| Keiju Medical Center | 4 | 4 | S Azuma | N Uchiyama |
| Itsukaichi Memorial Hospital | 57 | 57 | K Mukada | T Yano |
| Tokyo metropolitan health and medical treatment corporation Tama-Hokubu Medical Center | 2 | 2 | T Okada | |
| Senseki Hospital | 115 | 113 | H Ohyama | |
| Osaka Police Hospital | 12 | 11 | H Matsuzawa | N Ando |
| Gifu Prefectural Gero Spa Hospital | 1 | 1 | H Yamakawa | |
| Ohama Daiiti Hospital | 2 | 2 | K Horikawa | |
| Izumi City Hospital | 4 | 4 | H Seto | |
| Shioya General Hospital | 3 | 3 | T Matsuki | A Marushima |
| Hamamatsu Red Cross Hospital | 3 | 3 | M Takehara | N Tsuchiya |
| Tomakomai Neurosurgical Hospital | 20 | 20 | M Ueda | H Itoho |
| Akita Rousai Hospital | 9 | 8 | N Kamizato | |
| Minei First Hospital | 9 | 9 | S Kim | |
| Takashima Hospital | 1 | 1 | H Okamoto | |
| Yamagata Saisei Hospital | 4 | 4 | A Kondo | N Kato |
| Tokeidai Hospital | 1 | 1 | A Takahashi | |
| Kasai Cardiology & Neurosurgery Hospital | 29 | 27 | A Awane | K Nitta |
| Itoigawa general hospital | 5 | 5 | Y Sinho | |
| Saitama Cardiovasucular & Respiratory Center | 3 | 3 | H Joshita | A Takamuro |
| Sendai Shimin Hospital | 9 | 9 | H Tokimura | H Yamahata |
| Akashi Municipal Hospital | 2 | 2 | T Kamiguchi | T Tokuma |
| Nippon Medical School Dai-ni Hospital | 7 | 6 | H Takahashi | K Waseda |
| Suwa Central Hospital | 11 | 10 | T Iwai | K Wakai |
| Hakodate Goryoukaku Hospital | 10 | 10 | T Katsuki | |
| Yoka Hospital | 1 | - | H Igawa | |
| Bishinkai Medical Corporation Kurosawa Hospital | 1 | 1 | K Okada | S Ohmori |
| Takashima General Hospital | 2 | 2 | M Ichikawa | |
| Shin-Koga Hospital | 7 | 2 | S Ito | |
| Fukuoka Kieikai Hospital | 3 | 2 | S Ueda | K Nishitani |
| Nabari City Hospital | 5 | 5 | K Hiramatsu | |
| Saiseikai Takaoka Hospital | 7 | 7 | A Harada | |
| Nisinomiya Kyouritsu Neurosurgical Hospital | 26 | 17 | H Miyake | M Tsuji |
| Genseikai Moriyama Hospital | 8 | 8 | M Kunimoto | |
| Chiba Cardiovascular Center Hospital | 6 | 6 | J Ono | S Hirai |
| Bisai Hospital Aichi Prefectural Welfare Federation of Agricultural Cooperatives | 3 | 3 | N Hashimoto | |
| Higashiosaka City General Hospital | 126 | 126 | K Yokoyama | K Miyamoto |
| Fukushima Red Cross Hospital | 2 | 2 | Y Watanabe | T Oikawa |
| Inagi Municipal Hospital | 23 | 21 | H Sato | S Takatou |
| Akiyama Neurosurgical Hospital | 33 | 33 | I Akiyama | |
| Isobe Clinic | 9 | 9 | I Isobe | K Tsuruta, K Aoki |
| Ohnishi Neurological Center | 16 | 16 | H Ohnishi | T Monobe |
| Shonankamakura General Hospital | 8 | 8 | T Mori | S Gondo |
| Nakamura Memorial Hospital | 10 | 10 | R Oka | H Fujioka |
| Sakaguchi Clinic | 1 | - | I Sakaguchi | |
| Total | 6657 | 6422 |


